Performance measure for VoicePRO Application
App Summary
VoicePRO app is the most complete and best audio editing application in your pocket. Featured as Top 50 paid app in music category.
You can add audio effects, change tempo, volume, mix and merge records of any format or quality
- Share to Facebook, Twitter and Voice PRO Cloud
- Receive Bluetooth files directly into record list
- Convert YouTube video to audio file
- Record can be converted to text in more than 40 languages
App Details
Application Information | |||||
App Name | : | VoicePro | Version | : | 3.3.23 |
App Size | : | 45 Mb | App Store URL | : | https://play.google.com/store/apps/details?id=com.voicepro |
Avg. no of hardcoded strings in each class | : | 15 | Avg. no of methods in each class | : | 40 |
Avg. no of method invocation in each class | : | 20 | Platform | : | Android |
Total no. of classes | : | 400 | No. of activities tested | : | 5 |
Device Details
Device Make | Model | OS | Chipset | CPU | RAM |
---|---|---|---|---|---|
LG | Nexus 5X | Android 8.1.0 | Qualcomm MSM8992 Snapdragon 808 | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57 | 2 GB |
SONY | XA1 | Android 7.0 | Mediatek MT6757 Helio P20 | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53 | 3 GB |
Profiling Result for App Launch
Activity | Added Quixxi Security Features | CPU Time Before Security (secs) | CPU Time After Security (secs) |
---|---|---|---|
Application Launch | 1. Security Framework initialization 2. Initialization of Secure Process 3. Verification of app integrity 4. Initialization of Hacking Detection 5. Initialization of String Decryption Engine |
0.678 | 1.635 |
Recording Activity | 1. Secure Strings 2. Field Reflection 3. Method Reflection |
0.478 | 0.372 |
Audio Editing Activity | 1. Secure Strings 2. Field Reflection 3. Method Reflection |
1.004 | 2.033 |
Recording List Activity | 1. Secure Strings 2. Field Reflection 3. Method Reflection |
0.447 | 0.384 |
Profiling Result
Activity | Methods | CPU Time Before Security (ms) | CPU Time After Security (ms) |
---|---|---|---|
LauncherActivity | 1.314 secs | 2.009 secs | |
getUser | 1059.252 | 1500.96 | |
checkGooglePlayServices | 13.774 | 19.532 | |
updateSupportedFormats | 16.224 | 20.964 | |
checkStandFoldersExists | 8.928 | 22.133 | |
checkInternetConnection | 8.483 | 15.715 | |
showToastWithImage | 207.55 | 427.755 | |
isCallRecordingRequired | 0.11 | 0.998 | |
getGainPreferences | 0.102 | 0.679 | |
Recording Activity | 0.479 secs | 0.373 secs | |
onCreate | 5.291 | 22.478 | |
checkIfSDcardExists | 13.021 | 10.815 | |
registerBlueToothHeadSet | 3.652 | 2.719 | |
MediarecorderInit | 231.268 | 187.218 | |
Writeaudiowav | 110.883 | 104.986 | |
StartMix | 86.174 | 17.894 | |
StartRecording | 14.252 | 13.894 | |
isFormatSupported | 12.241 | 11.203 | |
getSupportedFormats | 1.758 | 1.619 | |
Network Utility | 1.206 secs | 0.62 secs | |
checkUserStatus | 566.075 | 275.933 | |
Json_GetNewsFeed | 8.978 | 21.989 | |
getb64Auth | 1.238 | 6.12 | |
Json_GetUser | 398.906 | 35.438 | |
Init | 230.833 | 280.258 | |
1.004 secs | 2.034 secs | ||
loadFromFile | 428.844 | 406.645 | |
showNewFeatures | 249.584 | 425.861 | |
reportProgress | 30.806 | 488.21 | |
loadGUI | 23.006 | 117.67 | |
updateDisplay | 43.153 | 22.512 | |
Removesilence | 7.043 | 7.698 | |
Trimtrack | 40.366 | 13.846 | |
getInstance | 136.872 | 479.065 | |
Backup | 15.742 | 24.655 | |
copyFIle | 11.398 | 13.592 | |
setWorkingProgress | 17.247 | 32.394 | |
getFinalFilePosition | 0.02 | 1.117 | |
getId | 0.01 | 0.711 | |
RecordingListActivity | 0.447 secs | 0.385 secs | |
MediaPlayerInit | 92.485 | 128.221 | |
getSupportedFormats | 0.363 | 0.349 | |
getSupportedEffects | 0.185 | 0.292 | |
GaingetOneFrameGain | 274.262 | 52.812 | |
MediaGain_getInfo | 0.975 | 0.684 | |
MediaGainInit | 77.078 | 200.707 | |
gainOpenFile | 1.421 | 1.24 | |
gainGetSampleRate | 0.366 | 0.631 |
Performance measure for VoicePRO Application
App Summary
VoicePRO app is the most complete and best audio editing application in your pocket. Featured as Top 50 paid app in music category.
You can add audio effects, change tempo, volume, mix and merge records of any format or quality
- Share to Facebook, Twitter and Voice PRO Cloud
- Receive Bluetooth files directly into record list
- Convert YouTube video to audio file
- Record can be converted to text in more than 40 languages
App Details
Application Information | |||||
App Name | : | VoicePro | Version | : | 3.3.23 |
App Size | : | 45 Mb | App Store URL | : | https://play.google.com/store/apps/details?id=com.voicepro |
Avg. no of hardcoded strings in each class | : | 15 | Avg. no of methods in each class | : | 40 |
Avg. no of method invocation in each class | : | 20 | Platform | : | Android |
Total no. of classes | : | 400 | No. of activities tested | : | 5 |
Device Details
Device Make | Model | OS | Chipset | CPU | RAM |
---|---|---|---|---|---|
LG | Nexus 5X | Android 8.1.0 | Qualcomm MSM8992 Snapdragon 808 | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57 | 2 GB |
SONY | XA1 | Android 7.0 | Mediatek MT6757 Helio P20 | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53 | 3 GB |
Profiling Result for App Launch
Activity | Added Quixxi Security Features | CPU Time Before Security (secs) | CPU Time After Security (secs) |
---|---|---|---|
Application Launch | 1. Security Framework initialization 2. Initialization of Secure Process 3. Verification of app integrity 4. Initialization of Hacking Detection 5. Initialization of String Decryption Engine |
0.678 | 1.635 |
Recording Activity | 1. Secure Strings 2. Field Reflection 3. Method Reflection |
0.478 | 0.372 |
Audio Editing Activity | 1. Secure Strings 2. Field Reflection 3. Method Reflection |
1.004 | 2.033 |
Recording List Activity | 1. Secure Strings 2. Field Reflection 3. Method Reflection |
0.447 | 0.384 |
Profiling Result
Activity | Methods | CPU Time Before Security (ms) | CPU Time After Security (ms) |
---|---|---|---|
LauncherActivity | 1.314 secs | 2.009 secs | |
getUser | 1059.252 | 1500.96 | |
checkGooglePlayServices | 13.774 | 19.532 | |
updateSupportedFormats | 16.224 | 20.964 | |
checkStandFoldersExists | 8.928 | 22.133 | |
checkInternetConnection | 8.483 | 15.715 | |
showToastWithImage | 207.55 | 427.755 | |
isCallRecordingRequired | 0.11 | 0.998 | |
getGainPreferences | 0.102 | 0.679 | |
Recording Activity | 0.479 secs | 0.373 secs | |
onCreate | 5.291 | 22.478 | |
checkIfSDcardExists | 13.021 | 10.815 | |
registerBlueToothHeadSet | 3.652 | 2.719 | |
MediarecorderInit | 231.268 | 187.218 | |
Writeaudiowav | 110.883 | 104.986 | |
StartMix | 86.174 | 17.894 | |
StartRecording | 14.252 | 13.894 | |
isFormatSupported | 12.241 | 11.203 | |
getSupportedFormats | 1.758 | 1.619 | |
Network Utility | 1.206 secs | 0.62 secs | |
checkUserStatus | 566.075 | 275.933 | |
Json_GetNewsFeed | 8.978 | 21.989 | |
getb64Auth | 1.238 | 6.12 | |
Json_GetUser | 398.906 | 35.438 | |
Init | 230.833 | 280.258 | |
1.004 secs | 2.034 secs | ||
loadFromFile | 428.844 | 406.645 | |
showNewFeatures | 249.584 | 425.861 | |
reportProgress | 30.806 | 488.21 | |
loadGUI | 23.006 | 117.67 | |
updateDisplay | 43.153 | 22.512 | |
Removesilence | 7.043 | 7.698 | |
Trimtrack | 40.366 | 13.846 | |
getInstance | 136.872 | 479.065 | |
Backup | 15.742 | 24.655 | |
copyFIle | 11.398 | 13.592 | |
setWorkingProgress | 17.247 | 32.394 | |
getFinalFilePosition | 0.02 | 1.117 | |
getId | 0.01 | 0.711 | |
RecordingListActivity | 0.447 secs | 0.385 secs | |
MediaPlayerInit | 92.485 | 128.221 | |
getSupportedFormats | 0.363 | 0.349 | |
getSupportedEffects | 0.185 | 0.292 | |
GaingetOneFrameGain | 274.262 | 52.812 | |
MediaGain_getInfo | 0.975 | 0.684 | |
MediaGainInit | 77.078 | 200.707 | |
gainOpenFile | 1.421 | 1.24 | |
gainGetSampleRate | 0.366 | 0.631 |